Mol. Cells 2014; 37(9): 672-684
Published online September 18, 2014
https://doi.org/10.14348/molcells.2014.0173
© The Korean Society for Molecular and Cellular Biology
Correspondence to : *Correspondence: jinhwando@dyu.ac.kr
The exact causes of cell death in Parkinson’s disease (PD) remain unknown despite extensive studies on PD.The identification of signaling and metabolic pathways involved in PD might provide insight into the molecular mechanisms underlying PD. The neurotoxin 1-methyl-4-phenylpyridinium (MPP+) induces cellular changes characteristic of PD, and MPP+-based models have been extensively used for PD studies. In this study, pathways that were significantly perturbed in MPP+-treated human neuroblastoma SH-EP cells were identified from genome-wide gene expression data for five time points (1.5, 3, 9, 12, and 24 h) after treatment. The mitogen-activated protein kinase (MAPK) signaling pathway and endoplasmic reticulum (ER) protein processing pathway showed significant perturbation at all time points. Perturbation of each of these pathways resulted in the common outcome of upregulation of DNA-damage-inducible transcript 3 (
Keywords 1-methyl-4-phenylpyridinium, gene regulation, Parkinson’s disease, pathway perturbation, SH-EP cells
Parkinson’s disease (PD) is a progressive neurological disorder that results primarily from the death of dopaminergic (DAergic) neurons in the substantia nigra. The factors that trigger cell death in PD are currently unknown although neuromelanin accumulation, mitochondrial dysfunction, oxidative stress, exposure to iron and other metals, mutations in the α-synuclein gene, trauma, and dysfunction of the ubiquitin-proteasome system have all been implicated in the pathogenesis of PD (G?lvez-Jim?nez, 2007). Since the discovery that people who are intoxicated with 1-methyl-4-phenyl-1, 2, 3, 6-tetrahydropyridine (MPTP) develop a syndrome nearly identical to PD (Langston et al., 1983), MPTP has been used to generate PD models in non-human primates and mice. In the brain, MPTP is oxidized to 1-methyl-4-phenyl-2,3-dihydropyridinium (MPDP+) by monoamine oxidase B (MAOB) in glia and serotonergic neurons, which is then converted to 1-methyl-4-phenyl-pyridium (MPP+), an active metabolite of MPTP. MPP+ is taken up by DAergic neurons via dopamine and noradrenaline transporters, which results in inhibition of complex I of the mitochondrial electron transport chain and the formation of reactive oxygen species (ROS) (Lotharius and O’Malley, 2000; Nakamura et al., 2000), which in turn leads to cellular dysfunction and cell death (Nicotra and Parvez, 2002).
Perturbed pathways at 1.5, 3, 9, 12, and 24 h after MPP+ treatment were examined using DEGs identified from whole genome expression data measured at each time point and their expression values. Two KEGG pathways, the mitogen-activated protein kinase (MAPK) signaling pathway and endoplasmic reticulum (ER) protein processing pathway, showed significant perturbation persistently and both resulted in positive perturbation of DNA-Damage-Inducible Transcript 3 (
Human neuroblastoma SH-EP cells were kindly provided by Dr. Talia Hahn at Kaplan Medical Center (Rehovot, Israel). For treatment with MPP+ iodide (Sigma-Aldrich, USA), 1 × 106 cells were plated in 100 mm2 dishes (Corning, USA) in 10 ml Dulbecco’s modified Eagle’s Medium (DMEM; Sigma-Aldrich) with 10% fetal bovine serum (FBS), 100 units/ml penicillin, and 100 mg/ml streptomycin at 37°C with 5% CO2 and cultured for 3 days. Freshly prepared MPP+ toxin was added to the cultures to a concentration of 1.25 mM and incubation continued at 37°C for 0 (control), 1.5, 3, 9, 12, and 24 h. The experiment was performed two times.
Cell viability was measured using the quantitative colorimetric MTT assay, which reveals the mitochondrial activity of living cells, as described previously (Nanjo et al., 1996). Briefly, MTT dissolved in phosphate-buffered saline was added at the end of incubation to a final concentration of 0.5 mg/ml. After 4 h incubation at 37°C and 5% CO2, the supernatants were removed, and the formazan crystals that formed in the viable cells were measured at 550 nm using a microplate reader (Molecular Devices, USA).
At each time point after MPP+ treatment, total RNA was extracted using TRIzol? (Invitrogen Life Technologies, USA) and purified using RNeasy columns (Qiagen, USA) according to the manufacturers’ protocol. Purified RNA samples with DNase treatment were quantified. All aliquots were stored at ?80°C until use. For quality control, RNA purity and integrity were evaluated by denaturing gel electrophoresis, optical density comparison of the 260/280 ratio, and analysis using an Agilent 2100 Bioanalyzer (Agilent Technologies, USA).
Samples were collected at 0 h (control, before MPP+ treatment) and at 1.5, 3, 9, 12, and 24 h after MPP+ treatment. Total RNA was isolated from each sample, amplified, and purified using the Ambion Illumina RNA amplification kit (Ambion, USA) to generate biotinylated cRNA. Briefly, total RNA was reverse-transcribed to single stranded cDNA using a T7 oligo(dT) primer, converted into double-stranded cDNA, and purified. An
Probe signals exported from GenomeStudio software v2011.1 (Illumina) were checked for detection against negative controls with a GenomeStudio internal algorithm and missing values were introduced to replace signals under the detection limit. After the probe signals were log2 transformed, quantile normalization was performed with the function lumiN from the lumi bioconductor package (
Genes that were differentially expressed between MPP+ treated and untreated (control) samples were identified by significance analysis of microarrays (SAM) (Tusher et al., 2001), which assigns a score
Significantly perturbed pathways in MPP+ treated human neuroblastoma SH-EP cells were identified using the commercial software Pathway Guide 3.0 (
The first probability,
where Δ
The total net accumulated perturbation of a given pathway is calculated as the sum of all perturbation accumulations for all genes in the pathway:
Where
To identify significantly perturbed pathways in human neuroblastoma SH-EP cells after MPP+ treatment, the two types of evidence,
Where
cDNA was produced using the Superscript™II RT-PCR System (Invitrogen, Germany) according to the manufacturer’s recommendations for oligo(dT)20 primed cDNA-synthesis. cDNA synthesis was performed on 500 ng of total RNA at 42°C. Using this first-strand cDNA, the gene expression levels of the 21 test genes and one control gene were quantified using TaqMan technology on a ABI PRISM 7900HT Sequence Detection System (Applied Biosystems, USA) in 384-well microtiter plates using a final volume of 10 μl Gene-specific primers and probes were available as TaqMan Gene Expression Assays (Applied Biosystems, Table 1). Optimum reaction conditions were obtained with 5 μl of Universal Master Mix (Applied Biosystems, USA) containing dNTPs with UTP, MgCl2, reaction buffer and AmpliTaq Gold? DNA polymerase, 90 nM of primer(s) and 250 nM fluorescence-labeled TaqMan probe. Finally, 2 μl template cDNA was added to the reaction mixture. Glyceraldehyde-3-phosphate dehydrogenase (
To investigate the neurotoxicity of MPP+ to SH-EP cells, cell viability was measured 48 h after MPP+ treatment. Greater than 50% cell death was observed at MPP+ concentrations of 1.25 mM or higher (Fig. 1A). This indicates that 1.25 mM MPP+ is sufficient to induce apoptosis in SH-EP cells. To capture the early cellular events triggered by MPP+ treatment, it is important to control the exposure time to MPP+. The time-dependent cell viability for 1.25 mM MPP+ is shown in Fig. 1B. Cell viability greater than approx imately 78% could be achieved for up to 24 h of treatment. Therefore, in this study I examined gene expression and pathway perturbation for up to 24 h after MPP+ treatment.
Gene expression for MPP+-treated SH-EP cells was measured at six time points between 0 and 24 h using the human HT-12 expression v.4 bead array that included 47,231 probes with well-established or provisional annotation. A total of 12 bead arrays were used for examination of gene expression at the six time points (0, 1.5, 3, 9, 12, and 24 h; two replicates for each time point). The bead-summary data were log2 transformed and normalized using quantile normalization (see “Materials and Methods”). After averaging of multiple probe IDs targeting the same gene, 48,803 probe IDs were finally mapped to 32,421 genes with a unique gene name,
The proportion of DEGs that were downregulated increased with time of exposure to MPP+ (0, 20, 55, 57 and 53% respectively for 1.5, 3, 9, 12 and 24 h) (Fig. 2). The fact that no DEGs with down-regulation were detected at 1.5 h suggests that the effect of MPP+ treatment might be initialized by activation of MPP+ responsive genes. The numbers of up-regulated DEGs were 844, 803, 567, 797, and 1,679 respectively for 1.5, 3, 9, 12, and 24 h (Fig. 2). Of these, 55 genes were commonly up-regulated at all time points, as shown in Table 2. As the expression of these genes was robustly upregulated during the time course, they might play a core role in neuronal cell death induced by MPP+. The continued upregulation of genes such as brain-derived neurotrophic factor (BNDF) and fibroblast growth factor 2 (FGF2) is particularly interesting. Almeida et al. (2005) reported that BNDF protects neurons via transient activation of the Ras/MAPK pathway and the PI3-K/Akt pathway. In addition, it was reported that intrastriatal infusions of FGF2 induced recovery of striatal DAergic fibers and DAergic content in the mouse MPTP model, and increased protection in the neurotoxicity induced lesion of nigrostriatal DA system (Date et al., 1993). Continued upregulation of the BNDF and
Identifying the pathways that are significantly affected by MPP+ exposure is a crucial step in understanding the underlying molecular mechanisms of MPP+-induced cell death. To examine pathways that are significantly perturbed by MPP+ treatment, two independent probability values,
The top 10 pathways ranked by
The other pathway that was frequently perturbed was the ERprotein processing pathway (Table 3). Perturbation of genes involved in this pathway at 24 h is shown in Fig. 6A. Altered expression of ubiquitin ligase complex genes such as ring finger protein 5 (
Among the pathways listed in Table 3, MAPK signaling pathway and ER protein processing pathway showed larger values of
To increase the fidelity of the microarray data, all gene expression values were measured twice with two independent samples for each time point. However, the quality of gene expression data obtained from microarrays can vary greatly according to the platform and procedures used because microarray experiments measure the expression of tens of thousands of genes simultaneously. For validation of the microarray data, real-time qPCR was carried out for 21 genes randomly selected from significantly impacted pathways shown in Table 3 at two time points, 3 and 24 h after MPP+ treatment, with TaqMan Gene Expression Assays (Table 1). All real-time qPCR experiments were performed in triplicate for each sample. Although there were some differences in the absolute value of the fold change between microarray and real-time qPCR results, the pattern of regulation showed good agreement. That is, five genes that were upregulated genes in microarray data at 3 h-
Pathways perturbed in MPP+-treated human neuroblastoma SH-EP cells were identified using genome-wide gene expression data at five time points (1.5, 3, 9, 12, and 24 h) after MPP+ treatment. Two types of evidence,
Perturbation of the MAPK signaling pathway was mainly driven by differential expression of ligand-encoding genes such as
In summary, the very high expression of
. Target genes for real-timeqPCR and their corresponding TaqMan Gene Expression Assay IDs
Gene | Assay ID* | Description |
---|---|---|
ATF4 | Hs00909569_g1 | Activating transcription factor 4 (tax-responsive enhancer element B67) (ATF4), transcript variant 1, mRNA |
BDNF | Hs02718934_s1 | Brain-derived neurotrophic factor (BDNF), transcript variant 3, mRNA |
CALM1 | Hs00300085_s1 | Calmodulin 1 (phosphorylase kinase, delta) (CALM1), mRNA |
CREB5 | Hs00329596_s1 | cAMP responsive element binding protein 5 (CREB5), transcript variant 1, mRNA |
DDIT3 | Hs00358796_g1 | DNA-damage-inducible transcript 3 (DDIT3), mRNA |
DDIT4 | Hs01111686_g1 | DNA-damage-inducible transcript 4 (DDIT4), mRNA |
EGR1 | Hs00152928_m1 | Early growth response 1 (EGR1), mRNA |
EPAS1 | Hs01026142_m1 | Endothelial PAS domain protein 1 (EPAS1), mRNA |
FGF2 | Hs00960934_m1 | Fibroblast growth factor 2 (basic) (FGF2), mRNA |
GADD45B | Hs04188837_g1 | Growth arrest and DNA-damage-inducible, beta (GADD45B), mRNA |
HIF1A | Hs00936370_m1 | Hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) (HIF1A), transcript variant 2, mRNA |
IFNB1 | Hs01077958_s1 | Interferon, beta 1, fibroblast (IFNB1), mRNA |
MAOA | Hs02383327_s1 | Monoamine oxidase A (MAOA), nuclear gene encoding mitochondrial protein, mRNA |
NFATC4 | Hs01113412_m1 | Nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 (NFATC4), mRNA |
NFKBIE | Hs00914563_g1 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon (NFKBIE), mRNA |
NGF | Hs00171458_m1 | Nerve growth factor (beta polypeptide) (NGF), mRNA |
NTN4 | Hs01003502_m1 | Netrin 4 (NTN4), mRNA |
PIM1 | Hs01065498_m1 | pim-1 oncogene (PIM1), mRNA |
PLXNB1 | Hs00963524_m1 | plexin B1 (PLXNB1), mRNA |
PRKCD | Hs00178914_m1 | Protein kinase C, delta (PRKCD), transcript variant 1, mRNA |
SMAD4 | Hs00929639_m1 | SMAD family member 4 (SMAD4), mRNA |
*TaqMan Gene Expression Assays (Applied Biosystems)
. Commonly up-regulated genes at five time points (1.5, 3, 9, 12, and 24 h) after MPP+ treatment
Gene symbol | Fold changes at 1.5, 3, 9, 12, 24 h | Description |
---|---|---|
SNORA25 | 2.7, 2.7, 3.1, 3.1, 2.1 | Small nucleolar RNA, H/ACA box 25 (SNORA25), small nucleolar RNA |
BIRC2 | 2.2, 2.3, 2.3, 2.8, 2.0 | Baculoviral IAP repeat-containing 2 (BIRC2), mRNA |
ERRFI1 | 2.3, 2.3, 3.5, 3.5, 1.8 | ERBB receptor feedback inhibitor 1 (ERRFI1), mRNA |
FERMT2 | 2.4, 2.8, 2.2, 2.2, 1.5 | Fermitin family homolog 2 ( |
MAK16 | 2.1, 2.5, 3.9, 3.9, 3.5 | MAK16 homolog ( |
MTMR9 | 2.0, 1.7, 1.9, 1.9, 2.1 | Myotubularin related protein 9 (MTMR9), mRNA |
ANKRD50 | 1.9, 2.0, 2.5, 3.0, 3.2 | Ankyrin repeat domain 50 (ANKRD50), mRNA |
PTPN11 | 1.7, 1.8, 1.6, 1.6, 1.6 | Protein tyrosine phosphatase, non-receptor type 11 (PTPN11), mRNA |
GRPEL2 | 1.9, 2.4, 4.8, 5.9, 4.1 | GrpE-like 2, mitochondrial ( |
BDNF | 1.9, 1.8, 2.7, 3.4, 3.2 | Brain-derived neurotrophic factor (BDNF), transcript variant 3, mRNA |
HIVEP1 | 1.7, 2.5, 2.2, 2.2, 2.0 | Human immunodeficiency virus type I enhancer binding protein 1 (HIVEP1), mRNA |
ZNF295 | 2.0, 1.9, 2.2, 2.3, 2.1 | Zinc finger protein 295 (ZNF295), transcript variant 1, mRNA |
OBFC2A | 1.8, 1.9, 3.4, 3.8, 1.7 | Oligonucleotide/oligosaccharide-binding fold containing 2A (OBFC2A), mRNA |
DDX21 | 2.0, 2.2, 2.4, 2.4, 1.9 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 21 (DDX21), mRNA |
RAB23 | 1.8, 1.9, 2.0, 2.3, 1.8 | RAB23, member RAS oncogene family (RAB23), transcript variant 2, mRNA |
IFRD1 | 1.6, 1.8, 3.2, 3.5, 3.4 | Interferon-related developmental regulator 1 (IFRD1), transcript variant 1, mRNA |
FGF2 | 2.1, 2.6, 4.9, 8.2, 7.5 | Fibroblast growth factor 2 (basic) (FGF2), mRNA |
ZNHIT6 | 1.6, 1.8, 2.1, 2.3, 2.0 | Zinc finger, HIT type 6 (ZNHIT6), mRNA |
BTAF1 | 1.8, 2.0, 1.9, 2.0, 1.7 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, 170kDa (Mot1 homolog, |
FNDC3B | 1.5, 1.9, 1.9, 2.1, 1.7 | Fibronectin type III domain containing 3B (FNDC3B), transcript variant 2, mRNA |
DLC1 | 3.7, 3.0, 3.5, 3.4, 1.9 | Deleted in liver cancer 1 (DLC1), transcript variant 3, mRNA |
LOC100131336 | 1.7, 1.8, 2.3, 2.5, 3.1 | PREDICTED: misc_RNA (LOC100131336), miscRNA |
MKI67IP | 1.6, 1.8, 2.4, 2.5, 1.7 | MKI67 (FHA domain) interacting nucleolarphosphoprotein (MKI67IP), mRNA |
NAV3 | 1.6, 2.7, 3.0, 4.1, 2.1 | Neuron navigator 3 (NAV3), mRNA |
NEDD4 | 1.6, 1.7, 2.0, 2.2, 1.6 | Neural precursor cell expressed, developmentally down-regulated 4 (NEDD4), transcript variant 1, mRNA |
OTUD4 | 1.7, 1.9, 1.7, 1.8, 2.1 | OTU domain containing 4 (OTUD4), transcript variant 1, mRNA |
SPTY2D1 | 1.6, 1.7, 1.7, 1.6, 1.8 | SPT2, Suppressor of Ty, domain containing 1 ( |
ZNF286C | 1.6, 1.7, 2.6, 2.5, 3.0 | Zinc finger 286C pseudogene (ZNF286C), non-coding RNA |
SELI | 1.6, 1.7, 2.0, 2.0, 2.4 | Selenoprotein I (SELI), mRNA |
CLDN12 | 1.7, 1.8, 2.3, 2.4, 2.1 | Claudin 12 (CLDN12), mRNA |
LOC203547 | 1.6, 1.5, 1.6, 1.6, 1.5 | Hypothetical protein LOC203547 (LOC203547), mRNA |
KPNA4 | 1.6, 1.8, 2.1, 2.2, 2.7 | Karyopherin alpha 4 (importin alpha 3) (KPNA4), mRNA |
C5orf5 | 1.7, 1.8, 2.8, 2.9, 3.0 | Chromosome 5 open reading frame 5 (C5orf5), mRNA |
ZNF23 | 1.6, 1.8, 3.0, 3.2, 2.2 | Zinc finger protein 23 (KOX 16) (ZNF23), mRNA |
SMG1 | 1.6, 1.6, 1.9, 1.9, 2.9 | PI-3-kinase-related kinase SMG-1 (SMG1), mRNA |
POGZ | 1.6, 1.6, 1.7, 1.9, 1.5 | Pogo transposable element with ZNF domain (POGZ), transcript variant 3, mRNA |
CLK1 | 1.9, 2.0, 2.5, 2.4, 4.3 | CDC-like kinase 1 (CLK1), mRNA |
PDCD1LG2 | 1.6, 1.7, 2.6, 2.6, 2.3 | Programed cell death 1 ligand 2 (PDCD1LG2), mRNA |
PRPF38B | 1.6, 1.7, 2.3, 2.8, 3.9 | PRP38 pre-mRNA processing factor 38 (yeast) domain containing B (PRPF38B), mRNA |
GREM1 | 2.1, 3.2, 3.1, 3.3, 3.1 | Gremlin 1, cysteine knot superfamily, homolog ( |
RSBN1 | 1.6, 1.8, 2.1, 2.2, 2.6 | Round spermatid basic protein 1 (RSBN1), mRNA |
FAM175B | 1.6, 1.8, 2.0, 2.0, 2.2 | Family with sequence similarity 175, member B (FAM175B), mRNA |
C14orf138 | 1.5, 1.6, 1.9, 1.8, 1.8 | Chromosome 14 open reading frame 138 (C14orf138), transcript variant 2, mRNA |
KLHDC5 | 1.5, 1.7, 1.7, 1.5, 1.6 | Kelch domain containing 5 (KLHDC5), mRNA |
EPRS | 1.6, 1.5, 1.7, 1.9, 1.9 | Glutamyl-prolyl-tRNAsynthetase (EPRS), mRNA |
C1orf71 | 1.7, 2.4, 3.4, 4.6, 3.1 | Chromosome 1 open reading frame 71 (C1orf71), mRNA |
HNRPDL | 1.5, 1.6, 1.9, 2.1, 2.4 | Heterogeneous nuclear ribonucleoprotein D-like (HNRPDL), transcript variant 3, transcribed RNA |
C1orf124 | 1.5, 1.6, 1.9, 2.0, 1.6 | Chromosome 1 open reading frame 124 (C1orf124), transcript variant 1, mRNA |
RCAN1 | 2.7, 1.8, 3.4, 4.4, 4.9 | Regulator of calcineurin 1 (RCAN1), transcript variant 3, mRNA |
DGKD | 1.7, 1.7, 1.6, 1.8, 1.7 | Diacylglycerol kinase, delta 130kDa (DGKD), transcript variant 2, mRNA |
MIR1974 | 11.0, 28.7, 81.1, 61.4, 45.7 | microRNA 1974 (MIR1974), microRNA |
SMAD7 | 2.1, 1.7, 2.1, 2.1, 1.8 | SMAD family member 7 (SMAD7), mRNA |
CLDN1 | 1.7, 1.9, 6.6, 14.0, 33.4 | Claudin 1 (CLDN1), mRNA |
ZNF26 | 1.6, 1.8, 2.6, 2.8, 2.2 | Zinc finger protein 26 (ZNF26), mRNA |
SCHIP1 | 1.9, 2.6, 2.5, 2.7, 1.7 | Schwannomin interacting protein 1 (SCHIP1), mRNA |
. Top 10 ranked KEGG pathways by
Time (h) | KEGG pathway | KEGG ID | |||||
---|---|---|---|---|---|---|---|
1.5 | TNF signaling pathway | 04668 | ?0.2272 | 0.0000 | 0.8210 | 0.0000 | 0.0024 |
NOD-like receptor signaling pathway | 04621 | ?1.1113 | 0.0000 | 0.2443 | 0.0001 | 0.0042 | |
p53 signaling pathway | 04115 | 0.0198 | 0.0000 | 0.9838 | 0.0002 | 0.0069 | |
Protein processing in endoplasmic reticulum | 04141 | 0.6061 | 0.0000 | 0.5293 | 0.0003 | 0.0090 | |
MAPK signaling pathway | 04010 | 0.8414 | 0.0001 | 0.4008 | 0.0004 | 0.0093 | |
NF-kappa B signaling pathway | 04064 | ?1.2155 | 0.0002 | 0.2270 | 0.0004 | 0.0093 | |
Cell cycle | 04110 | ?0.8842 | 0.0001 | 0.3758 | 0.0005 | 0.0099 | |
Pathways in cancer | 05200 | 0.4030 | 0.0001 | 0.6860 | 0.0006 | 0.0099 | |
Proteoglycans in cancer | 05205 | 0.6451 | 0.0001 | 0.5214 | 0.0007 | 0.0099 | |
Small cell lung cancer | 05222 | ?0.3325 | 0.0001 | 0.7427 | 0.0008 | 0.0099 | |
3 | TNF signaling pathway | 04668 | ?1.1952 | 0.0000 | 0.2133 | 0.0000 | 0.0003 |
Pathways in cancer | 05200 | 1.0934 | 0.0000 | 0.2735 | 0.0000 | 0.0003 | |
MAPK signaling pathway | 04010 | 1.2421 | 0.0000 | 0.1937 | 0.0000 | 0.0003 | |
Proteoglycans in cancer | 05205 | 3.0568 | 0.0003 | 0.0059 | 0.0000 | 0.0008 | |
NOD-like receptor signaling pathway | 04621 | ?1.1165 | 0.0000 | 0.2224 | 0.0000 | 0.0008 | |
Hepatitis B | 05161 | 2.2398 | 0.0002 | 0.0239 | 0.0001 | 0.0016 | |
Small cell lung cancer | 05222 | ?0.9612 | 0.0001 | 0.3417 | 0.0003 | 0.0055 | |
PI3K-Akt signaling pathway | 04151 | 1.1016 | 0.0001 | 0.2859 | 0.0003 | 0.0055 | |
Colorectal cancer | 05210 | 4.8055 | 0.0446 | 0.0013 | 0.0006 | 0.0092 | |
RNA degradation | 03018 | 0.0734 | 0.0001 | 0.8701 | 0.0007 | 0.0098 | |
9 | MAPK signaling pathway | 04010 | 1.1397 | 0.0000 | 0.2430 | 0.0000 | 0.0011 |
Neurotrophin signaling pathway | 04722 | ?0.1552 | 0.0000 | 0.8715 | 0.0001 | 0.0049 | |
Phosphatidylinositol signaling system | 04070 | 2.7042 | 0.0014 | 0.0206 | 0.0003 | 0.0133 | |
Colorectal cancer | 05210 | 2.8492 | 0.0032 | 0.0103 | 0.0004 | 0.0133 | |
Protein processing in endoplasmic reticulum | 04141 | 5.5431 | 0.1303 | 0.0007 | 0.0009 | 0.0269 | |
Cell cycle | 04110 | ?1.0684 | 0.0005 | 0.2623 | 0.0012 | 0.0284 | |
Dorso-ventral axis formation | 04320 | ?0.9378 | 0.0003 | 0.5636 | 0.0016 | 0.0328 | |
Axon guidance | 04360 | 1.0965 | 0.0008 | 0.2446 | 0.0018 | 0.0329 | |
TNF signaling pathway | 04668 | ?1.2830 | 0.0015 | 0.1618 | 0.0023 | 0.0355 | |
PPAR signaling pathway | 03320 | 1.0002 | 0.0020 | 0.1502 | 0.0028 | 0.0355 | |
12 | MAPK signaling pathway | 04010 | 4.2762 | 0.0000 | 0.0004 | 0.0000 | 0.0000 |
Cell cycle | 04110 | ?1.0880 | 0.0000 | 0.2481 | 0.0000 | 0.0008 | |
Protein processing in endoplasmic reticulum | 04141 | 4.9870 | 0.0039 | 0.0012 | 0.0001 | 0.0030 | |
PI3K-Akt signaling pathway | 04151 | 2.2328 | 0.0006 | 0.0328 | 0.0002 | 0.0081 | |
Hippo signaling pathway | 04390 | ?1.1356 | 0.0001 | 0.2330 | 0.0003 | 0.0088 | |
Neurotrophin signaling pathway | 04722 | ?0.6262 | 0.0001 | 0.5220 | 0.0004 | 0.0093 | |
Colorectal cancer | 05210 | 3.3836 | 0.0095 | 0.0047 | 0.0005 | 0.0093 | |
HTLV-I infection | 05166 | ?1.0903 | 0.0002 | 0.2638 | 0.0005 | 0.0093 | |
Chronic myeloid leukemia | 05220 | ?1.8518 | 0.0010 | 0.0533 | 0.0006 | 0.0094 | |
Alcoholism | 05034 | 0.5809 | 0.0001 | 0.5562 | 0.0008 | 0.0116 | |
24 | Protein processing in endoplasmic reticulum | 04141 | 5.4592 | 0.0000 | 0.0002 | 0.0000 | 0.0000 |
MAPK signaling pathway | 04010 | 3.2812 | 0.0000 | 0.0039 | 0.0000 | 0.0001 | |
Pathogenic Escherichia coli infection | 05130 | 1.6970 | 0.0000 | 0.0712 | 0.0000 | 0.0001 | |
Measles | 05162 | ?0.8260 | 0.0000 | 0.3883 | 0.0000 | 0.0002 | |
HTLV-I infection | 05166 | ?0.8087 | 0.0000 | 0.4108 | 0.0000 | 0.0002 | |
Pathways in cancer | 05200 | 0.2457 | 0.0000 | 0.8038 | 0.0000 | 0.0003 | |
Cell cycle | 04110 | 0.0753 | 0.0000 | 0.9428 | 0.0000 | 0.0003 | |
Neurotrophin signaling pathway | 04722 | ?0.8145 | 0.0000 | 0.3944 | 0.0000 | 0.0004 | |
RNA transport | 03013 | ?0.8182 | 0.0000 | 0.4355 | 0.0000 | 0.0004 | |
Vibrio cholerae infection | 05110 | ?1.7378 | 0.0000 | 0.0667 | 0.0000 | 0.0006 |
*
. Average fold changes for 21 genes obtained from microarray and real-time qPCR at 3 and 24 h after MPP+ treatment
Gene | Microarray | qPCR | ||
---|---|---|---|---|
3 h | 24 h | 3 h | 24 h | |
BDNF | 3.399638 | 5.443998 | ||
MAOA | 0.80517 | 0.617155 | 1.135504 | 1.024083 |
NFKBIE | 1.014369 | 2.670331 | 1.406393 | 5.589296 |
NTN4 | 1.131652 | 1.600827 | 1.643001 | 9.767572 |
PLXNB1 | 0.733329 | 0.434851 | 1.23799 | 0.63581 |
SMAD4 | 1.675793 | 3.085847 | ||
CALM1 | 0.876405 | 0.466762 | 1.411602 | 0.671131 |
CREB5 | 2.31009 | 11.5301 | ||
EPAS1 | 0.847435 | 0.712773 | 1.597704 | 1.756455 |
FGF2 | 2.464603 | 14.27415 | ||
NGF | 1.122245 | 2.026697 | 1.445598 | 6.5251 |
PRKCD | 0.685482 | 0.496559 | 0.840508 | 0.578611 |
ATF4 | 1.281656 | 2.86627 | 1.857463 | 5.157481 |
DDIT3 | 1.112806 | 16.66675 | 1.690754 | 89.51143 |
DDIT4 | 0.369263 | 2.743092 | 0.460413 | 7.120606 |
EGR1 | 0.199824 | 0.306295 | 0.106826 | 0.252088 |
GADD45B | 0.904133 | 3.866557 | 1.194439 | 10.53657 |
HIF1A | 2.612308 | 5.819923 | ||
IFNB1 | 0.952799 | 8.165385 | 0.844694 | 49.18001 |
NFATC4 | 0.733197 | 0.596169 | 0.846941 | 0.829895 |
PIM1 | 0.605094 | 0.755351 | 0.773425 | 1.344746 |
Mol. Cells 2014; 37(9): 672-684
Published online September 30, 2014 https://doi.org/10.14348/molcells.2014.0173
Copyright © The Korean Society for Molecular and Cellular Biology.
Jin Hwan Do*
Department of Biomolecular and Chemical Engineering, DongYang University, Yeongju 750-711, Korea
Correspondence to:*Correspondence: jinhwando@dyu.ac.kr
The exact causes of cell death in Parkinson’s disease (PD) remain unknown despite extensive studies on PD.The identification of signaling and metabolic pathways involved in PD might provide insight into the molecular mechanisms underlying PD. The neurotoxin 1-methyl-4-phenylpyridinium (MPP+) induces cellular changes characteristic of PD, and MPP+-based models have been extensively used for PD studies. In this study, pathways that were significantly perturbed in MPP+-treated human neuroblastoma SH-EP cells were identified from genome-wide gene expression data for five time points (1.5, 3, 9, 12, and 24 h) after treatment. The mitogen-activated protein kinase (MAPK) signaling pathway and endoplasmic reticulum (ER) protein processing pathway showed significant perturbation at all time points. Perturbation of each of these pathways resulted in the common outcome of upregulation of DNA-damage-inducible transcript 3 (
Keywords: 1-methyl-4-phenylpyridinium, gene regulation, Parkinson’s disease, pathway perturbation, SH-EP cells
Parkinson’s disease (PD) is a progressive neurological disorder that results primarily from the death of dopaminergic (DAergic) neurons in the substantia nigra. The factors that trigger cell death in PD are currently unknown although neuromelanin accumulation, mitochondrial dysfunction, oxidative stress, exposure to iron and other metals, mutations in the α-synuclein gene, trauma, and dysfunction of the ubiquitin-proteasome system have all been implicated in the pathogenesis of PD (G?lvez-Jim?nez, 2007). Since the discovery that people who are intoxicated with 1-methyl-4-phenyl-1, 2, 3, 6-tetrahydropyridine (MPTP) develop a syndrome nearly identical to PD (Langston et al., 1983), MPTP has been used to generate PD models in non-human primates and mice. In the brain, MPTP is oxidized to 1-methyl-4-phenyl-2,3-dihydropyridinium (MPDP+) by monoamine oxidase B (MAOB) in glia and serotonergic neurons, which is then converted to 1-methyl-4-phenyl-pyridium (MPP+), an active metabolite of MPTP. MPP+ is taken up by DAergic neurons via dopamine and noradrenaline transporters, which results in inhibition of complex I of the mitochondrial electron transport chain and the formation of reactive oxygen species (ROS) (Lotharius and O’Malley, 2000; Nakamura et al., 2000), which in turn leads to cellular dysfunction and cell death (Nicotra and Parvez, 2002).
